COUNTIES | Meeting time | Meeting date | Location or link |
State of Georgia Election Board | n/a | n/a | ? |
Appling | 2:00pm | 3/16/2023 | 83 South Oak Street Baxley, GA 31513 |
Atkinson | 5:00pm | 3/7/2023 | 664 AUSTIN AVENUE EAST PEARSON, GA 31642-1234 |
Bacon | 4:00pm | 3/14/2023 | Bacon County BOER, 232 W 12th St Alma, GA |
Baker | 9:30am | 3/13/2023 | 108 Main St, Newton, GA 39870 |
Baldwin – Board of Registrars | 4:00pm | 3/13/2023 | 1601 N Columbia St, Milledgeville, GA 31061 |
Banks | 9:00am | 3/2/2023 | 226 Candler Street, Homer. |
Barrow | 3:30pm | 3/7/2023 | 233 E.Broad St. in Winder, |
Bartow | 5:05 PM | 3/24/2023 | 1300 Joe Frank Harris Pkwy Cartersville, GA 30120 |
Ben Hill | 10:00am | 3/14/2023 | 602 S. Grant St. Fiztgerald, GA 31750 |
Berrien | 10:00am | 3/16/2023 | 201 N Davis St, Nashville, GA 31639 |
Bibb – Macon Bibb County | 4:00pm | 3/16/2023 | 2525 Pio Nono Ave. Suite 1200, Macon, GA 31206 |
Bleckley – Board of Registrars | 2:00pm | 3/16/2023 | 112 NORTH SECOND ST COURTHOUSE ANNEX COCHRAN, GA 31014 |
Brantley | 10:00am | 3/21/2023 | 210 Helen Hwy, Cleveland |
Brooks | 5:30pm | 3/21/2023 | 610 South Highland Street Quitman, Georgia 31643 |
Bryan | 4:00pm | 3/16/2023 | 151 S College St # 2, Pembroke, GA 31321 |
Bulloch | 1:30pm | 3/13/2023 | North Main Annex Community Room, 115 North Main St Statesboro |
Burke | 9:30am | 3/7/2023 | Elections office, 602 North Liberty St Waynesboro, GA |
Butts | 12:00pm | 3/28/2023 | Voter Registration office, 625 W 3rd St Jackson, GA |
Calhoun Board of registrars | 8:30am | 3/14/2023 | 31 court street |
Camden | 4:00pm | 3/16/2023 | “ 200 East 4th Street Woodbine, GA 31569″ |
Candler | 5:00pm | 3/28/2023 | Candler County Probate Court, 35 SW Broad St, Metter, GA 30439, USA |
Carroll | 4:30pm | 3/23/2023 | Elections Office, 423 College Street, Carrollton |
Catoosa | 4:00pm | 3/14/2023 | 5238 Evitt Street ringgold |
Charlton | 9:00am | 3/21/2023 | 1520 3rd St suite c, Folkston, GA 31537 |
Chatham | 3:30pm | 3/13/2023 | 1117 Eisenhower Dr suite f, Savannah, GA 31406 |
Chattahoochee | 4:30pm | 3/14/2023 | 215 McNaughton st |
Chattooga | N/A | N/A | ? |
Cherokee | 9:30am | 3/13/2023 | 193 Lamar Haley Parkway, Canton, GA 30114 CHECK |
Clarke Athens-Clarke County as of 2-20 | 9:30am | 3/23/2023 | 120 W Dougherty Street, Athens, GA 30601 |
Clay Board of Registrars | 4:30pm | 3/8/2023 | 210 South Washington street |
Clayton | 4:30pm | 3/14/2023 | 7946 North McDonough Street, Jonesboro, Georgia 30236 |
Clinch | 4:30pm | 3/14/2023 | 25 Court Square, Suite A Homerville, GA 31634 |
Cobb | 7:00pm | 3/21/2023 | Elections Office |
Coffee | 9:30am | 3/7/2023 | 100 Cherokee St. NE, Marietta, GA 30090. |
Colquitt – Board of Registrars | 10:00am | 3/7/2023 | 101 E Central Ave, Riverside, GA 31768 |
Columbia | 10:30am | 3/21/2023 | 610 Ronald Reagan Dr |
Cook | 10:00am | 3/23/2023 | 1200 South Hutchinson Avenue Adel, Georgia 31620 |
Coweta | 10:00am | 3/8/2023 | Room 125, County Administration Building, 22 East Broad Street, Newnan, GA 30263. |
Crawford | 10:00 AM | 3/20/2023 | 100 GA-42, Knoxville, GA 31050 |
Crisp | 9:00am | 3/7/2023 | 640 Hwy 128 suite 124 |
Dade | 2:00pm | 3/16/2023 | 71 Case Avenue |
Dawson | 9:30am | 3/23/2023 | 96 Academy Avenue Dawsonville |
Decatur | 6:30pm | 3/14/2023 | 122 W. Water St., Bainbridge |
Dekalb | 4:30pm | 3/9/2023 | https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvideo.ibm.com%2Fchannel%2FxUJgKs6n2VW&data=05%7C01%7CJACatherwood%40dekalbcountyga.gov%7Cb0d0b5436aa04c2f862b08db0ae7ccb0%7C292d5527abff45ffbc92b1db1037607b%7C1%7C0%7C638115762903114370%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=BLSQHpZ8ZqxuiFpIK6NMCNe5fFsECIpi3Oo7fFccw%2FY%3D&reserved=0 |
Dodge | N/A | N/A | ? |
Dooly | 6:00pm | 3/23/2023 | 402 Hawkinsville Highway Vienna, GA 31092 |
Dougherty | 4:00pm | 3/15/2023 | 222 Pine Ave, Albany, GA 31701 |
Douglas | 5:00pm | 3/9/2023 | https://www.celebratedouglascounty.com/249/Watch-Live-and-Replays |
Early | 10:00am | 3/8/2023 | ? |
Echols | n/a | n/a | ? |
Effingham | 9:30am | 3/13/2023 | 284 HWY 119 S. SPRINGFIELD, GA. 31329 |
Elbert Board of Registrars | 5:30pm | 3/20/2023 | 45 FOREST AVE ELBERTON, GA 30635-1807 |
Emanuel | n/a | n/a | ? |
Evans | n/a | n/a | ? |
Fannin | n/a | n/a | “400 West Main Street, Suite 301 Blue Ridge, GA 30513″ |
Fayette | 5:00pm | 3/28/2023 | 140 Stonewall Avenue West, Suite 100 |
Floyd | 5:00pm | 3/21/2023 | 18 East 12th Street, Rome |
Forsyth | 9:00am | 3/7/2023 | 1201 Sawnee Drive, Cumming, Georgia 30040 |
Franklin | n/a | n/a | ? |
Fulton | 10:00am | 3/16/2023 | https://www.youtube.com/channel/UCYH7E0jH6HxE-3KTRluH8SQ |
Gilmer Board of Registrars | 10:00am | 3/14/2023 | 1 Broad Street, Suite 107, Ellijay, GA |
Glascock | n/a | n/a | ? |
Glynn | 10:00am | 3/14/2023 | 1815 Gloucester ST 2nd Floor Conference Room Brunswick, GA 31520″ |
Gordon | 4:00pm | 3/21/2023 | 408 Court Street, Calhoun, Georgia |
Grady Board of Registrars | n/a | n/a | “250 North Broad Street Cairo, GA 39828 “ |
Greene | 5:00pm | 3/8/2023 | 1180 C. Weldon Smith Drive in Greensboro, Georgia. |
Gwinnett | 6:00pm | 3/15/2023 | 75 Langley Drive, Lawrenceville, Georgia 30046 |
Habersham | 4:00pm | 3/21/2023 | 130 Jacob’s Way, Suite 101, Clarkesville |
Hall | 5:00 PM | 3/14/2023 | 2875 Browns Bridge Road, Gainesville, GA. 30504 |
Hancock | 5:00 PM | 3/9/2023 | 12560 Augusta Hwy,. Sparta, GA |
Haralson | N/A | N/A | ? |
Harris | 3/14/2023 | 5:00 PM | 757 Carver Circle Hamilton, GA 31811 |
Hart | N/A | N/A | 182 Cade Street, Suite B |
Heard | 3/24/2023 | 5:00 PM | 215 E COURT SQUARE FRANKLIN, GA 30217 |
Henry | 3/8/2023 | 1:00 PM | 140 Henry Parkway, McDonough, GA 30253 |
Houston | 3/7/2023 | 5:30 PM | 2030 Kings Chapel Perry, GA 31069 |
Irwin | 3/14/2023 | 5:00 PM | 225 East 4th street |
Jackson | 3/3/2023 | 5:00 PM | 441 Gordon Street Jefferson, GA 30549 |
Jasper | N/A | N/A | 126 West Greene Street Monticello, GA 31064 |
Jeff Davis | N/A | N/A | 14 Jeff Davis St. Suite 107, Hazlehurst, GA, United States, Georgia |
Jefferson | 3/8/2023 | 5:30 PM | 415 Green Street Louisville, GA 30434 |
Jenkins – Board of Registrars | 3/13/2023 | 9:00 AM | 611 EAST WINTHROPE AVENUE MILLEN, GA 30442 |
Johnson | 3/13/2023 | 4:30 PM | 2484 W ELM STREET WRIGHTSVILLE, GA 31096 |
Jones | 3/21/2023 | 10:00 AM | 166 Industrial Blvd. Gray, GA 31032 |
Lamar | 3/27/2023 | 6:00 PM | 408 Thomaston Street |
Lanier | N/A | N/A | ? |
Laurens Board of Registrars | 3/6/2023 | 5:00 PM | 117 E JACKSON ST SUITE A DUBLIN, GA 31021 |
Lee | 3/14/2023 | 9:00 AM | 100 Starksville Avenue North, Suite C Leesburg, Georgia 31763 |
Liberty | 3/27/2023 | 4:00 PM | 100 N. Main St. Suite 1600 Hinesville, GA 31313 |
Lincoln | 3/15/2023 | 5:30 PM | The Lincoln Center District 2 160 May Ave Lincolnton, GA 30817 |
Long | N/A | N/A | 75 W Academy St Ludowici, GA 31316 |
Lowndes | 3/14/2023 | 4:30 PM | 2808 N. Oak St. Valdosta, GA 31601 |
Lumpkin | 3/21/2023 | 9:00 AM | 56 Short Street Dahlonega, GA 30533 |
Macon | N/A | N/A | 100 Macon Street | Oglethorpe, GA 31068 |
Madison | 3/7/2023 | 1:00 PM | 20 Albany Ave., Danielsville, Ga. |
Marion | 3/16/2023 | 1:00 PM | 100 East Burkhalter |
McDuffie | N/A | N/A | Grand Jury Room of the Old Courthouse, 337 Main Street, Thomson, GA 30824. |
McIntosh | 3/13/2023 | 6:00 PM | Sumter County Board of Commissioners meeting room |
Meriwether | 3/2/2023 | 12:00 PM | 137 S Court Square Greenville, GA 30222 |
Miller Registrars Office | N/A | N/A | 32 North Court Ave Camilla, GA 31730 |
Mitchell | 3/14/2023 | 1:00 PM | 32 North Court Ave Camilla, GA 31730 |
Monroe | 3/13/2023 | 4:00 PM | 38 W. Main St Administration Bldg |
Montgomery | 3/20/2023 | 2:30 PM | https://us02web.zoom.us/j/82622940223?pwd=NHlsU29UM2pRZFluUnZPSzhKOGdJdz09#success |
Morgan | N/A | N/A | 237 North 2nd St Madison, GA 30650 |
Murray | 3/31/2023 | 9:00 AM | 121 N. Fourth Ave. Chatsworth, GA 30705 |
Muscogee | 3/2/2023 | 2:00 PM | City Services Center, 2nd Floor 3111 Citizens Way Columbus, GA 31907 |
Newton | 3/16/2023 | 4:00 PM | 1113 Usher Street |
Oconee | 3/7/2023 | 5:30 PM | 10 Court Street Watkinsville |
Oglethorpe | 3/6/2023 | 9:00 AM | 41 Fairground Rd Lexington, GA 30648 |
Paulding | N/A | N/A | ? |
Peach | 3/14/2023 | 4:00 PM | 205 W. Church St., Suite 102 Ft. Valley, Ga. 31030-0853 |
Pickens | 3/7/2023 | 6:30 PM | “Pickens County Administrative Building – Pickens Room 1266 East Church Street Jasper, GA 30143″ |
Pierce | N/A | N/A | 312 Nichols Street, Suite 2, Blackshear, GA 31516 |
Pike | 3/21/2023 | 4:00 PM | 81 JACKSON ST. ZEBULON GA 30295 |
Polk | 3/8/2023 | 10:00 AM | 144 West Avenue Cedartown, GA 30125 |
Pulaski – Board of Registrars | 3/13/2023 | 10:00 AM | Pulaski County Courthouse Annex Auditorium, 45 S. Lumpkin Street, Hawkinsville, GA |
Putnam | 3/7/2023 | 4:30 PM | 117 PUTNAM DR SUITE D EATONTON, GA 31024 |
Quitman | 3/23/2023 | 5:00 PM | 46 OLD SCHOOL RD. |
Rabun | 3/1/2023 | 8:00 PM | 184 South Main Street, Suite 102 Clayton, Georgia 30525 |
Randolph | 3/14/2023 | 4:00 PM | 93 Front Street Cuthbert Georgia 39840 |
Richmond – Augusta Richmond County | 3/13/2023 | 6:00 PM | Linda Beazley room, 535 Telfair Street |
Rockdale | N/A | N/A | ? |
Schley | 3/7/2023 | 9:00 AM | 47 N. PECAN ST. ELLAVILLE, GA 31806 |
Screven | 3/14/2023 | 4:00 PM | ? |
Seminole | 3/15/2023 | 12:00 PM | County Courthouse |
Spalding | 3/14/2023 | 10:00 AM | Room 108, 119 E. Solomon Street, Griffin, GA |
Stephens | No Meeting | Quarterly: https://stephenscountyga.gov/elections-voter-registration/ | ? |
Stewart Board of Registrars | 3/7/2023 | 10:00AM | 1764 BROAD STREET LUMPKIN, GA 31815 |
Sumter | 3/7/2023 | 4:30 PM | Sumter County Board of Commissioners meeting room |
Talbot | 3/14/2023 | 4:30 PM | 1761 Geneva Highway, Talbotton, GA 31827. |
Taliaferro – Board of Registrars | 3/16/2023 | 4:00 PM | 113 Monument Street Crawfordville, Georgia 30631 |
Tattnall | N/A | N/A | 114 W BRAZELL ST REIDSVILLE, GA 30453 |
Taylor – | N/A | N/A | 1B Ivy St, Butler, GA, United States, Georgia |
Telfair | 3/16/2023 | 9:00 AM | 25 South First Avenue McRae-Helena, GA 31055 |
Terrell | 3/14/2023 | 9:00 AM | 1848-220-3300 passcode: 1604487 |
Thomas | 3/8/2023 | 10:00 AM | 1402 E. Jackson Street Thomasville, Georgia 31792 |
Tift | 3/27/2023 | 5:00 PM | 222 Chesnutt Avenue Building P.O. Box 1867 B Tifton, GA 31793 |
Toombs | 3/2/2023 | 1:00 PM | 125 West Lincoln Ave |
Towns | 3/8/2023 | 4:00 PM | 67 Lakeview Circle, Suite A Hiawassee, GA 30546 |
Treutlen | 3/15/2023 | 1:00 PM | ? |
Troup | 3/16/2023 | 10:00 AM | 100 Ridley Avenue, LaGrange, GA 30240 |
Turner | 3/7/2023 | 9:00 AM | 1807 US hwy 41 North |
Twiggs | 3/21/2023 | 3:00 PM | “425 Railroad Street Room 123 Jeffersonville, Georgia 31044″ |
Union | N/A | N/A | 76 Hunt Martin Street, Blairsville, GA 30512. |
Upson | 3/21/2023 | 10:00 AM | 106 East lee street |
Walker | 3/9/2023 | 8:30 PM | 103 S Duke Street LaFayette, GA 30728 |
Walton | 3/6/2023 | 12:00 PM | 1110 E Spring Street, Monroe, GA 30655. |
Ware | N/A | N/A | ? |
Warren Board of Registrars | 3/1/2023 | 5:00 PM | 48 WARREN ST WARRENTON GA 30828 |
Washington | 3/7/2023 | 10:00 AM | 150 Riddleville road |
Wayne – Board of Registrars | 3/7/2023 | 10:00 AM | 174 N BRUNSWICK ST JESUP, GA 31546 |
Webster | 3/7/2023 | 1:30 PM | 40 Cemetery Rd. Preston, Ga. 31824 |
Wheeler- Board of Registrars | 3/20/2023 | 5:00 PM | 16 W FOREST AVE SUITE 101 ALAMO, GA 30411 |
White | 3/6/2023 | 9:00 AM | 1241 Helen Hwy, Cleveland |
Whitfield | 3/9/2023 | 8:00 AM | Whitfield County Courthouse 205 N. Selvidge St |
Wilcox | 3/6/2023 | 8:30 AM | Elections Office 239 Gordon street |
Wilkes – Board of Registrars | 3/9/2023 | 4:00 PM | 23 Court St., Washington, GA 30673 |
Wilkinson | 3/14/2023 | 4:30 PM | 103 Bacon St c, Irwinton, GA 31042 |
Worth | 3/7/2023 | 9:00 AM | 201 N Main Street |
March Board of Election Meetings
More from Pertinent InformationMore posts in Pertinent Information »
Be First to Comment