*Board meetings are not finalized and are subject to change
County | Date and time | Location or link | |
---|---|---|---|
1 | COUNTIES | Meeting Time | Location or link |
2 | State of Georgia Election Board | 6/20/2023 | State Capitol building room 341 |
3 | Appling | 6/15/23 @ 2pm | 83 South Oak Street Baxley, GA 31513 |
4 | Atkinson | 6/6/23 @ 5pm | 83 South Oak street |
5 | Bacon | 6/13/23 4:00 PM | Bacon County BOER, 232 W 12th St Alma, GA |
6 | Baker | 6/12/23 9:30 AM | 108 Main St, Newton, GA 39870 |
7 | Baldwin – Board of Registrars | 6/12/2023 | 1601 N Columbia St, Milledgeville, GA 31061 |
8 | Banks | 6/1/23 9:00 AM | 226 Candler Street, Homer. |
9 | Barrow | 6/6/2023 5:00 PM | 233 E.Broad St. in Winder, |
10 | Bartow | Schedule Here | 1300 Joe Frank Harris Pkwy Cartersville, GA 30120 |
11 | Ben Hill | 6/13/23 10:00 AM | 602 S. Grant St. Fiztgerald, GA 31750 |
12 | Berrien | 6/15/23 10:00 AM | 201 N Davis St, Nashville, GA 31639 |
13 | Bibb – Macon Bibb County | 6/15/23 4:00 p.m | 2525 Pio Nono Ave. Suite 1200, Macon, GA 31206 |
14 | Bleckley – Board of Registrars | 6/15/23 at 2pm | 112 NORTH SECOND ST COURTHOUSE ANNEX COCHRAN, GA 31014 |
15 | Brantley | 6/20/23 10:00 AM | 210 Helen Hwy, Cleveland |
16 | Brooks | 6/20/23 5:30 PM | 610 South Highland Street Quitman, Georgia 31643 |
17 | Bryan | 6/15/23 at 4pm | 151 S College St # 2, Pembroke, GA 31321 |
18 | Bulloch | 6/12/23 1:30 PM | North Main Annex Community Room, 115 North Main St Statesboro |
19 | Burke | 1st Tuesday at 930 am ONLY MEETING 8 TIMES | Elections office, 602 North Liberty St Waynesboro, GA |
20 | Butts | 6/22/23 12:00 PM | Voter Registration office, 625 W 3rd St Jackson, GA |
21 | Calhoun Board of registrars | 5/9/23 at 8:30am | 31 court street |
22 | Camden | 6/15/23 at 4pm | “ 200 East 4th Street Woodbine, GA 31569″ |
23 | Candler | 6/27/23 5:00 PM | Candler County Probate Court, 35 SW Broad St, Metter, GA 30439, USA |
24 | Carroll | 4:30pm Meeting date based on Board schedule | Elections Office, 423 College Street, Carrollton |
25 | Catoosa | 5/9/23 at 4pm | 5238 Evitt Street ringgold |
26 | Charlton | 6/20/23 at 9am | 1520 3rd St suite c, Folkston, GA 31537 |
27 | Chatham | 6/20/23 at 3:30pm | 1117 Eisenhower Dr suite f, Savannah, GA 31406 |
28 | Chattahoochee | 6/13/23 at 4:30pm | 215 McNaughton st |
29 | Chattooga | N/A | 10035 COMMERCE ST SUMMERVILLE GEORGIA 30747 |
30 | Cherokee | 6/5/23 at 9:30am | 193 Lamar Haley Parkway, Canton, GA 30114 CHECK |
31 | Clarke Athens-Clarke County as of 2-20 | 6/13/23 @ 4:30 pm | https://www.youtube.com/@accgov |
32 | Clay Board of Registrars | 6/14/23 @ 4:30pm | 210 South Washington street |
33 | Clayton | 6/13/23 4:30 PM | 7946 North McDonough Street, Jonesboro, Georgia 30236 |
34 | Clinch | 6/13/23 at 4:30pm | 25 Court Square, Suite A Homerville, GA 31634 |
35 | Cobb | 6/12/23 @ 3pm | https://www.youtube.com/user/CobbCountyGovt |
36 | Coffee | 6/20/23 at 5pm | 100 Cherokee St. NE, Marietta, GA 30090. |
37 | Colquitt – Board of Registrars | 6/6/23 at 10am | 101 E Central Ave, Riverside, GA 31768 |
38 | Columbia | 6/20/23 at 10:30am | 610 Ronald Reagan Dr |
39 | Cook | 6/22/23 at 10am | 1200 South Hutchinson Avenue Adel, Georgia 31620 |
40 | Coweta | 6/14/23 10:00 AM | Room 125, County Administration Building, 22 East Broad Street, Newnan, GA 30263. |
41 | Crawford | 6/19/23 at 10A.M | 100 GA-42, Knoxville, GA 31050 |
42 | Crisp | 6/6/23 at 9am | 640 Hwy 128 suite 124 |
43 | Dade | 6/15/23 at 2pm | 71 Case Avenue |
44 | Dawson | 6/15/23 at 9:30am | 96 Academy Avenue Dawsonville |
45 | Decatur | 6/13/23 at 6:30pm | 122 W. Water St., Bainbridge |
46 | Dekalb | Schedule here | https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvideo.ibm.com%2Fchannel%2FxUJgKs6n2VW&data=05%7C01%7CJACatherwood%40dekalbcountyga.gov%7Cb0d0b5436aa04c2f862b08db0ae7ccb0%7C292d5527abff45ffbc92b1db1037607b%7C1%7C0%7C638115762903114370%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=BLSQHpZ8ZqxuiFpIK6NMCNe5fFsECIpi3Oo7fFccw%2FY%3D&reserved=0 |
47 | Dodge | N/A | |
48 | Dooly | 6/22/23 at 6pm | 402 Hawkinsville Highway Vienna, GA 31092 |
49 | Dougherty | 6/21/23 at 4:00 p.m. | 222 Pine Ave, Albany, GA 31701 |
50 | Douglas | 6/8/23 at 5pm | https://www.celebratedouglascounty.com/249/Watch-Live-and-Replays |
51 | Early | 6/14/23 at 10am | 17 McDonald Avenue, Blakely, GA 39823 |
52 | Echols | N/A | |
53 | Effingham | 6/12/23 at 9:30am | 284 HWY 119 S. SPRINGFIELD, GA. 31329 |
54 | Elbert Board of Registrars | N/A | 45 FOREST AVE ELBERTON, GA 30635-1807 |
55 | Emanuel | N/A | |
56 | Evans | 6/13/23 at 9am | 201 Freeman Street, Suite 10 Claxton, GA 30417 |
57 | Fannin | 6/5/23 at 2pm | “400 West Main Street, Suite 301 Blue Ridge, GA 30513″ |
58 | Fayette | 6/27/23 at 5pm | 140 Stonewall Avenue West, Suite 100 |
59 | Floyd | 6/15/23 at 6pm | 18 East 12th Street, Rome |
60 | Forsyth | 6/5/23 at 9am | 1201 Sawnee Drive, Cumming, Georgia 30040 |
61 | Franklin | N/A | |
62 | Fulton | 6/8/23 at 10am | https://www.youtube.com/channel/UCYH7E0jH6HxE-3KTRluH8SQ |
63 | Gilmer Board of Registrars | 6/13/23 at 10am | 1 Broad Street, Suite 107, Ellijay, GA |
64 | Glascock | N/A | |
65 | Glynn | 6/13/23 at 10 A.M. | 1815 Gloucester ST 2nd Floor Conference Room Brunswick, GA 31520″ |
66 | Gordon | 6/20/23 at 4 p.m. | 408 Court Street, Calhoun, Georgia |
67 | Grady Board of Registrars | 6/13/23 at 5:30 PM | “250 North Broad Street Cairo, GA 39828 “ |
68 | Greene | 6/21/23 at 5pm | 1180 C. Weldon Smith Drive in Greensboro, Georgia. |
69 | Gwinnett | 6/21/23 at 6:00 PM | https://www.gwinnettcounty.com/web/gwinnett/Departments/Communications/TVGwinnett |
70 | Habersham | 6/15/23 at 4:00 PM | 130 Jacob’s Way, Suite 101, Clarkesville |
71 | Hall | 6/13/23 at 6:00pm | 2875 Browns Bridge Road, Gainesville, GA. 30504 |
72 | Hancock | 6/8/23 at 5:00pm | 12560 Augusta Hwy,. Sparta, GA |
73 | Haralson | 5/9/23 at 7pm | |
74 | Harris | 6/13/23 at 5pm | 757 Carver Circle Hamilton, GA 31811 |
75 | Hart | must call to confirm meeting time and day | 182 Cade Street, Suite B |
76 | Heard | Schedule | 215 E COURT SQUARE FRANKLIN, GA 30217 |
77 | Henry | 6/7/23 at 1pm | https://www.youtube.com/@HenryCountyGA/streams |
78 | Houston | 6/6/23 at 5:30pm | 2030 Kings Chapel Perry, GA 31069 |
79 | Irwin | 6/13/23 at 5pm | 225 East 4th street |
80 | Jackson | 6/23/23 5:00 PM | 441 Gordon Street Jefferson, GA 30549 |
81 | Jasper | 2nd Tuesday at 9am Non commital | 126 West Greene Street Monticello, GA 31064 |
82 | Jeff Davis | N/A | 14 Jeff Davis St. Suite 107, Hazlehurst, GA, United States, Georgia |
83 | Jefferson | 6/14/23 at 5:30 p.m | 415 Green Street Louisville, GA 30434 |
84 | Jenkins – Board of Registrars | 5/8/23 at 9am | 611 EAST WINTHROPE AVENUE MILLEN, GA 30442 |
85 | Johnson | 6/12/23 at 4:30pm | 2484 W ELM STREET WRIGHTSVILLE, GA 31096 |
86 | Jones | 6/20/23 at 10am | 166 Industrial Blvd. Gray, GA 31032 |
87 | Lamar | 6/26/23 at 6pm | 408 Thomaston Street |
88 | Lanier | 6/20/23 at 5:30 pm | 162 W Thigpen Ave Ste C, Lakeland, GA 31635 |
89 | Laurens Board of Registrars | 6/5/23 at 5:00 pm | 117 E JACKSON ST SUITE A DUBLIN, GA 31021 |
90 | Lee | 6/13/23 at 9:00 | 100 Starksville Avenue North, Suite C Leesburg, Georgia 31763 |
91 | Liberty | 6/26/23 at 4pm | 100 N. Main St. Suite 1600 Hinesville, GA 31313 |
92 | Lincoln | 6/21/23 at 5:30pm | The Lincoln Center District 2 160 May Ave Lincolnton, GA 30817 |
93 | Long | 6/13/23 at 6:00pm | 75 W Academy St Ludowici, GA 31316 |
94 | Lowndes | 6/13/23 at 4:30pm | 2808 N. Oak St. Valdosta, GA 31601 |
95 | Lumpkin | 6/20/23 at 9am | 56 Short Street Dahlonega, GA 30533 |
96 | Macon | N/A | 100 Macon Street | Oglethorpe, GA 31068 |
97 | Madison | 6/5/23 at 5:30pm | 20 Albany Ave., Danielsville, Ga. |
98 | Marion | 6/15/23 at 1:00pm | 100 East Burkhalter |
99 | McDuffie | meeting 6 times a year call for info | Grand Jury Room of the Old Courthouse, 337 Main Street, Thomson, GA 30824. |
100 | McIntosh | 6/12/23 at 6pm | Sumter County Board of Commissioners meeting room |
101 | Meriwether | 6/1/23 at 12pm | 137 S Court Square Greenville, GA 30222 |
102 | Miller Registrars Office | 6/6/23 at 5:30pm | 32 North Court Ave Camilla, GA 31730 |
103 | Mitchell | 6/13/23 at 1pm | 32 North Court Ave Camilla, GA 31730 |
104 | Monroe | 6/12/23 at 4:00 PM | 38 W. Main St Administration Bldg |
105 | Montgomery | Meeting Schedule virtual | https://us02web.zoom.us/j/82622940223?pwd=NHlsU29UM2pRZFluUnZPSzhKOGdJdz09#success |
106 | Morgan | 6/13/23 at 9am | 237 North 2nd St Madison, GA 30650 |
107 | Murray | 6/30/23 at 9am | 121 N. Fourth Ave. Chatsworth, GA 30705 |
108 | Muscogee | 6/20/23 at 2pm | City Services Center, 2nd Floor 3111 Citizens Way Columbus, GA 31907 |
109 | Newton | 5/9/23 at 4:00 PM | 1113 Usher Street |
110 | Oconee | No June Meeting | 10 Court Street Watkinsville |
111 | Oglethorpe | 6/5/23 at 9am | 41 Fairground Rd Lexington, GA 30648 |
112 | Paulding | 6/14/23 at 9am | 240 Constitution Blvd, Dallas, GA 30132 |
113 | Peach | 6/13/23 at 4pm | 205 W. Church St., Suite 102 Ft. Valley, Ga. 31030-0853 |
114 | Pickens | 6/6/23 at 6:30 m | “Pickens County Administrative Building – Pickens Room 1266 East Church Street Jasper, GA 30143″ |
115 | Pierce | 3rd Wednesday at 9am Quaterly | 312 Nichols Street, Suite 2, Blackshear, GA 31516 |
116 | Pike | 6/20/23 at 4pm | 81 JACKSON ST. ZEBULON GA 30295 |
117 | Polk | 6/14/23 at 10 am | 144 West Avenue Cedartown, GA 30125 |
118 | Pulaski – Board of Registrars | 6/12/23 at 10:00 am | Pulaski County Courthouse Annex Auditorium, 45 S. Lumpkin Street, Hawkinsville, GA |
119 | Putnam | 6/6/23 at 4:30 pm | 117 PUTNAM DR SUITE D EATONTON, GA 31024 |
120 | Quitman | 6/29/23 at 5pm | 46 OLD SCHOOL RD. |
121 | Rabun | 6/7/23 at 8am | 184 South Main Street, Suite 102 Clayton, Georgia 30525 |
122 | Randolph | 5/9/23 at 4pm | 93 Front Street Cuthbert Georgia 39840 |
123 | Richmond – Augusta Richmond County | 6/12/23 at 6:00 PM | Linda Beazley room, 535 Telfair Street |
124 | Rockdale | N/A | |
125 | Schley | 6/6/23 at 9am | 47 N. PECAN ST. ELLAVILLE, GA 31806 |
126 | Screven | 5/9/23 at 4pm | 216 Mims Road Sylvania, GA 30467 Room 114 |
127 | Seminole | 6/13/23 at 12pm | County Courthouse |
128 | Spalding | 6/13/23 at 6pm | Room 108, 119 E. Solomon Street, Griffin, GA |
129 | Stephens | N/A | N/A |
130 | Stewart Board of Registrars | 6/6/23 at 10am | 1764 BROAD STREET LUMPKIN, GA 31815 |
131 | Sumter | 6/6/23 at 4:30 | Sumter County Board of Commissioners meeting room |
132 | Talbot | 6/13/23 at 4:30pm | 1761 Geneva Highway, Talbotton, GA 31827. |
133 | Taliaferro – Board of Registrars | 6/15/23 at 4pm | 113 Monument Street Crawfordville, Georgia 30631 |
134 | Tattnall | 6/13/23 at 3pm | 114 W BRAZELL ST REIDSVILLE, GA 30453 |
135 | Taylor – | N/A | 1B Ivy St, Butler, GA, United States, Georgia |
136 | Telfair | 6/15/23 at 9am | 25 South First Avenue McRae-Helena, GA 31055 |
137 | Terrell | 6/13/23 at 9am | 1848-220-3300 passcode: 1604487 |
138 | Thomas | 6/14/23 at 10am | 1402 E. Jackson Street Thomasville, Georgia 31792 |
139 | Tift | 6/26/23 at 5pm | 222 Chesnutt Avenue Building P.O. Box 1867 B Tifton, GA 31793 |
140 | Toombs | 6/1/23 1:00 PM | 125 West Lincoln Ave |
141 | Towns | 6/14/23 at 4pm | 67 Lakeview Circle, Suite A Hiawassee, GA 30546 |
142 | Treutlen | 6/21/23 at 1pm | |
143 | Troup | 6/15/23 at 10am | 100 Ridley Avenue, LaGrange, GA 30240 |
144 | Turner | 6/6/23 at 9:00 am | 1807 US hwy 41 North |
145 | Twiggs | 6/20/23 at 3:00 pm | “425 Railroad Street Room 123 Jeffersonville, Georgia 31044″ |
146 | Union | 5/8/23 at 10:00 am | 76 Hunt Martin Street, Blairsville, GA 30512. |
147 | Upson | 6/20/23 at 10:00 am | 106 East lee street |
148 | Walker | 6/8/23 at 8:30 pm | 103 S Duke Street LaFayette, GA 30728 |
149 | Walton | 6/5/23 at 12pm | 1110 E Spring Street, Monroe, GA 30655. |
150 | Ware | 6/13/23 at 9:00 am | 408 Tebeau St, Waycross |
151 | Warren Board of Registrars | 6/7/23 at 5:00 pm | 48 WARREN ST WARRENTON GA 30828 |
152 | Washington | 6/6/23 at 10:00 am | 150 Riddleville road |
153 | Wayne – Board of Registrars | 6/6/23 at 10:00 am | 174 N BRUNSWICK ST JESUP, GA 31546 |
154 | Webster | 6/6/23 at 1:30 pm | 40 Cemetery Rd. Preston, Ga. 31824 |
155 | Wheeler- Board of Registrars | 6/19/23 at 5:00 pm | 16 W FOREST AVE SUITE 101 ALAMO, GA 30411 |
156 | White | 6/5/23 at 9:00 am | 1241 Helen Hwy, Cleveland |
157 | Whitfield | 6/8/2023 at 8 am | Whitfield County Courthouse 205 N. Selvidge St |
158 | Wilcox | 6/5/23 at 8:30 am | Elections Office 239 Gordon street |
159 | Wilkes – Board of Registrars | 6/8/23 at 4:00 pm | 23 Court St., Washington, GA 30673 |
160 | Wilkinson | No June meeting | 103 Bacon St c, Irwinton, GA 31042 |
161 | Worth | 6/6/23 at 9:00 am | 201 N Main Street |
Be First to Comment