*Subject to change due to county update
| COUNTIES | Meeting Time | Location or link | 
| State of Georgia Election Board | 8/1/2023 | ?State Capitol building room 341 | 
| Appling | 8/17/23 @ 2pm | 83 South Oak Street Baxley, GA 31513 | 
| Atkinson | 8/1/23 @ 5pm | 83 South Oak street | 
| Bacon | 8/8/23 4pm | Bacon County BOER, 232 W 12th St Alma, GA | 
| Baker | 8/14/23 9:30am | 108 Main St, Newton, GA 39870 | 
| Baldwin – Board of Registrars | 8/14/2023 | 1601 N Columbia St, Milledgeville, GA 31061 | 
| Banks | 8/3/23 9am | 226 Candler Street, Homer. | 
| Barrow | 8/1/2023 3:30PM | 233 E.Broad St. in Winder, | 
| Bartow | Schedule Here | 1300 Joe Frank Harris Pkwy Cartersville, GA 30120 | 
| Ben Hill | 8/7/23 10:00am | 602 S. Grant St. Fiztgerald, GA 31750 | 
| Berrien | 8/17/23 10:00am | 201 N Davis St, Nashville, GA 31639 | 
| Bibb – Macon Bibb County | 8/17/23 4:00 p.m | 2525 Pio Nono Ave. Suite 1200, Macon, GA 31206 | 
| Bleckley – Board of Registrars | 8/17/23 at 2pm | 112 NORTH SECOND ST COURTHOUSE ANNEX COCHRAN, GA 31014 | 
| Brantley | 8/15/23 10am | 210 Helen Hwy, Cleveland | 
| Brooks | 8/15/23 5:30pm | 610 South Highland Street Quitman, Georgia 31643 | 
| Bryan | 8/17/23 at 4pm | 151 S College St # 2, Pembroke, GA 31321 | 
| Bulloch | 6/14/23 5:30pm | North Main Annex Community Room, 115 North Main St Statesboro | 
| Burke | 1st Tuesday at 930 am ONLY MEETING 8 TIMES | Elections office, 602 North Liberty St Waynesboro, GA | 
| Butts | 8/22/23 12pm | Voter Registration office, 625 W 3rd St Jackson, GA | 
| Calhoun Board of registrars | 8/8/23 at 8:30am | 31 court street | 
| Camden | 8/17/23 at 4pm | “ 200 East 4th Street Woodbine, GA 31569″ | 
| Candler | 8/29/23 5pm | Candler County Probate Court, 35 SW Broad St, Metter, GA 30439, USA | 
| Carroll | 4:30pm Meeting date based on Board schedule | Elections Office, 423 College Street, Carrollton | 
| Catoosa | 5/9/23 at 4pm | 5238 Evitt Street ringgold | 
| Charlton | 8/15/23 at 9am | 1520 3rd St suite c, Folkston, GA 31537 | 
| Chatham | 8/14/23 at 3:30pm | 1117 Eisenhower Dr suite f, Savannah, GA 31406 | 
| Chattahoochee | 8/8/23 at 4:30pm | 215 McNaughton st | 
| Chattooga | ?10035 COMMERCE ST SUMMERVILLE GEORGIA 30747 | |
| Cherokee | 8/7/23 @ 9:30am | 193 Lamar Haley Parkway, Canton, GA 30114 CHECK | 
| Clarke Athens-Clarke County as of 2-20 | 8/8/23 @ 4:30 pm | https://www.youtube.com/@accgov | 
| Clay Board of Registrars | 8/9/23 @ 4:30pm | 210 South Washington street | 
| Clayton | 8/8/23 4:30pm | 7946 North McDonough Street, Jonesboro, Georgia 30236 | 
| Clinch | 8/8/23 at 4:30pm | 25 Court Square, Suite A Homerville, GA 31634 | 
| Cobb | 8/21/23 @ 3pm | https://www.youtube.com/user/CobbCountyGovt | 
| Coffee | 8/1/23 at 5pm | 100 Cherokee St. NE, Marietta, GA 30090. | 
| Colquitt – Board of Registrars | 8/1/23 at 10am | 101 E Central Ave, Riverside, GA 31768 | 
| Columbia | 8/15/23 at 10:30am | 610 Ronald Reagan Dr | 
| Cook | 8/24/23 at 10am | 1200 South Hutchinson Avenue Adel, Georgia 31620 | 
| Coweta | 8/9/23 10am | Room 125, County Administration Building, 22 East Broad Street, Newnan, GA 30263. | 
| Crawford | 8/21/23 at 10A.M | 100 GA-42, Knoxville, GA 31050 | 
| Crisp | 8/1/23 at 9am | 640 Hwy 128 suite 124 | 
| Dade | 8/17/23 at 2pm | 71 Case Avenue | 
| Dawson | 8/17/23 at 9:30am | 96 Academy Avenue Dawsonville | 
| Decatur | 8/8/23 at 6:30pm | 122 W. Water St., Bainbridge | 
| Dekalb | 8/10/23 @ 4:30pm | https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvideo.ibm.com%2Fchannel%2FxUJgKs6n2VW&data=05%7C01%7CJACatherwood%40dekalbcountyga.gov%7Cb0d0b5436aa04c2f862b08db0ae7ccb0%7C292d5527abff45ffbc92b1db1037607b%7C1%7C0%7C638115762903114370%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=BLSQHpZ8ZqxuiFpIK6NMCNe5fFsECIpi3Oo7fFccw%2FY%3D&reserved=0 | 
| Dodge | N/A | ? | 
| Dooly | 8/24/23 at 6pm | 402 Hawkinsville Highway Vienna, GA 31092 | 
| Dougherty | 8/16/23 at 4:00 p.m. | 222 Pine Ave, Albany, GA 31701 | 
| Douglas | 8/10/23 at 5pm | https://www.celebratedouglascounty.com/249/Watch-Live-and-Replays | 
| Early | 8/9/23 at 10am | ?17 McDonald Avenue, Blakely, GA 39823 | 
| Echols | N/A | ? | 
| Effingham | 8/14/23 at 9:30am | 284 HWY 119 S. SPRINGFIELD, GA. 31329 | 
| Elbert Board of Registrars | N/A | 45 FOREST AVE ELBERTON, GA 30635-1807 | 
| Emanuel | N/A | ? | 
| Evans | 8/8/23 at 9am | 201 Freeman Street, Suite 10 Claxton, GA 30417 | 
| Fannin | 8/7/23 at 2pm | “400 West Main Street, Suite 301 Blue Ridge, GA 30513″ | 
| Fayette | 8/22/23 at 5pm | 140 Stonewall Avenue West, Suite 100 | 
| Floyd | 8/15/23 at 6pm | 18 East 12th Street, Rome | 
| Forsyth | 8/15/23 at 9am *challenges | 1201 Sawnee Drive, Cumming, Georgia 30040 | 
| Franklin | N/A | ? | 
| Fulton | 8/10/23 at 10am voter changes | https://www.youtube.com/channel/UCYH7E0jH6HxE-3KTRluH8SQ | 
| Gilmer Board of Registrars | 8/8/23 at 10am | 1 Broad Street, Suite 107, Ellijay, GA | 
| Glascock | N/A | ? | 
| Glynn | 8/8/23 at 10 P.M. | 1815 Gloucester ST 2nd Floor Conference Room Brunswick, GA 31520″ | 
| Gordon | 8/15/23 at 4 p.m. | 408 Court Street, Calhoun, Georgia | 
| Grady Board of Registrars | 8/8/23 at 5:30 PM | “250 North Broad Street Cairo, GA 39828 “ | 
| Greene | 8/9/23 at 5pm | 1180 C. Weldon Smith Drive in Greensboro, Georgia. | 
| Gwinnett | 8/16/23 at 6:00 PM | https://www.gwinnettcounty.com/web/gwinnett/Departments/Communications/TVGwinnett | 
| Habersham | 8/17/23 at 4:00 PM | 130 Jacob’s Way, Suite 101, Clarkesville | 
| Hall | 8/8/23 at 6:00pm | 2875 Browns Bridge Road, Gainesville, GA. 30504 | 
| Hancock | 8/10/23 at 5:00pm | 12560 Augusta Hwy,. Sparta, GA | 
| Haralson | 8/8/23 at 7pm | ? | 
| Harris | 8/8/23 at 5pm | 757 Carver Circle Hamilton, GA 31811 | 
| Hart | must call to confirm meeting time and day | 182 Cade Street, Suite B | 
| Heard | Schedule | 215 E COURT SQUARE FRANKLIN, GA 30217 | 
| Henry | N/A | https://www.youtube.com/@HenryCountyGA/streams | 
| Houston | 8/1/23 at 5:30pm | 2030 Kings Chapel Perry, GA 31069 | 
| Irwin | 8/8/23 at 5pm | 225 East 4th street | 
| Jackson | 8/14/23 9am | 441 Gordon Street Jefferson, GA 30549 | 
| Jasper | 2nd Tuesday at 9am Non commital | 126 West Greene Street Monticello, GA 31064 | 
| Jeff Davis | N/A | 14 Jeff Davis St. Suite 107, Hazlehurst, GA, United States, Georgia | 
| Jefferson | 8/9/23 at 5:30 p.m | 415 Green Street Louisville, GA 30434 | 
| Jenkins – Board of Registrars | 5/8/23 at 9am | 611 EAST WINTHROPE AVENUE MILLEN, GA 30442 | 
| Johnson | 8/14/23 at 4:30pm | 2484 W ELM STREET WRIGHTSVILLE, GA 31096 | 
| Jones | 8/21/23 at 10am | 166 Industrial Blvd. Gray, GA 31032 | 
| Lamar | 8/28/23 at 6pm | 408 Thomaston Street | 
| Lanier | 8/15/23 at 5:30 pm | ?162 W Thigpen Ave Ste C, Lakeland, GA 31635 | 
| Laurens Board of Registrars | 8/7/23 at 5:00 pm | 117 E JACKSON ST SUITE A DUBLIN, GA 31021 | 
| Lee | 8/8/23 at 9:00 | 100 Starksville Avenue North, Suite C Leesburg, Georgia 31763 | 
| Liberty | 8/28/23 at 4pm | 100 N. Main St. Suite 1600 Hinesville, GA 31313 | 
| Lincoln | 8/16/23 at 5:30pm | The Lincoln Center District 2 160 May Ave Lincolnton, GA 30817 | 
| Long | 6/13/23 at 6:00pm | 75 W Academy St Ludowici, GA 31316 | 
| Lowndes | 8/8/23 at 4:30pm | 2808 N. Oak St. Valdosta, GA 31601 | 
| Lumpkin | 8/15/23 at 9am | 56 Short Street Dahlonega, GA 30533 | 
| Macon | N/A | 100 Macon Street | Oglethorpe, GA 31068 | 
| Madison | 8/1/23 at 5:30pm | 20 Albany Ave., Danielsville, Ga. | 
| Marion | 8 /17/23 at 1:00pm | 100 East Burkhalter | 
| McDuffie | meeting 6 times a year call for info | Grand Jury Room of the Old Courthouse, 337 Main Street, Thomson, GA 30824. | 
| McIntosh | 8/14/23 at 6pm | Sumter County Board of Commissioners meeting room | 
| Meriwether | 8/3/23 at 12pm | 137 S Court Square Greenville, GA 30222 | 
| Miller Registrars Office | 8/1/23 at 5:30pm | 32 North Court Ave Camilla, GA 31730 | 
| Mitchell | 8/8/23 at 1pm | 32 North Court Ave Camilla, GA 31730 | 
| Monroe | 8/14/23 at 4:00 PM | 38 W. Main St Administration Bldg | 
| Montgomery | Meeting Schedule virtual | https://us02web.zoom.us/j/82622940223?pwd=NHlsU29UM2pRZFluUnZPSzhKOGdJdz09#success | 
| Morgan | 8/8/23 at 9am | 237 North 2nd St Madison, GA 30650 | 
| Murray | 8/25/23 at 9am | 121 N. Fourth Ave. Chatsworth, GA 30705 | 
| Muscogee | 8/3/23 at 2pm | City Services Center, 2nd Floor 3111 Citizens Way Columbus, GA 31907 | 
| Newton | 8/14/23 at 4:00pm | 1113 Usher Street | 
| Oconee | 8/8/23 at 5:00pm | 10 Court Street Watkinsville | 
| Oglethorpe | N/A | 41 Fairground Rd Lexington, GA 30648 | 
| Paulding | 8/9/23 at 9am | 240 Constitution Blvd, Dallas, GA 30132 | 
| Peach | 8/8/23 at 4pm | 205 W. Church St., Suite 102 Ft. Valley, Ga. 31030-0853 | 
| Pickens | 8/8/23 at 6:30 m | “Pickens County Administrative Building – Pickens Room 1266 East Church Street Jasper, GA 30143″ | 
| Pierce | 3rd Wednesday at 9am Quaterly | 312 Nichols Street, Suite 2, Blackshear, GA 31516 | 
| Pike | 8/2/23 at 4pm | 81 JACKSON ST. ZEBULON GA 30295 | 
| Polk | 8/9/23 at 10 am | 144 West Avenue Cedartown, GA 30125 | 
| Pulaski – Board of Registrars | 8/14/23 at 10:00 am | Pulaski County Courthouse Annex Auditorium, 45 S. Lumpkin Street, Hawkinsville, GA | 
| Putnam | 8/1/23 at 4:30 pm | 117 PUTNAM DR SUITE D EATONTON, GA 31024 | 
| Quitman | 8/31/23 at 5pm | 46 OLD SCHOOL RD. | 
| Rabun | 8/2/23 at 8am | 184 South Main Street, Suite 102 Clayton, Georgia 30525 | 
| Randolph | 5/9/23 at 4pm | 93 Front Street Cuthbert Georgia 39840 | 
| Richmond – Augusta Richmond County | 8/14/23 at 6:00 PM | Linda Beazley room, 535 Telfair Street | 
| Rockdale | N/A | |
| Schley | 8/1/23 at 9am | 47 N. PECAN ST. ELLAVILLE, GA 31806 | 
| Screven | 8/8/23 at 4pm | 216 Mims Road Sylvania, GA 30467 Room 114 | 
| Seminole | 6/13/23 at 12pm | County Courthouse | 
| Spalding | 8/8/23 at 6pm | Room 108, 119 E. Solomon Street, Griffin, GA | 
| Stephens | N/A | N/A | 
| Stewart Board of Registrars | 8/1/23 at 10am | 1764 BROAD STREET LUMPKIN, GA 31815 | 
| Sumter | 8/1/23 at 4:30 | Sumter County Board of Commissioners meeting room | 
| Talbot | 8/22/23 at 4:30pm | 1761 Geneva Highway, Talbotton, GA 31827. | 
| Taliaferro – Board of Registrars | 8/17/23 at 4pm | 113 Monument Street Crawfordville, Georgia 30631 | 
| Tattnall | 8/8/23 at 3pm | 114 W BRAZELL ST REIDSVILLE, GA 30453 | 
| Taylor – | N/A | 1B Ivy St, Butler, GA, United States, Georgia | 
| Telfair | 8/17/23 at 9am | 25 South First Avenue McRae-Helena, GA 31055 | 
| Terrell | 8/8/23 at 9am | 1848-220-3300 passcode: 1604487 | 
| Thomas | 8/9/23 at 10am | 1402 E. Jackson Street Thomasville, Georgia 31792 | 
| Tift | 8/28/23 at 5pm | 222 Chesnutt Avenue Building P.O. Box 1867 B Tifton, GA 31793 | 
| Toombs | 8/3/23 1pm | 125 West Lincoln Ave | 
| Towns | 8/9/23 at 4pm | 67 Lakeview Circle, Suite A Hiawassee, GA 30546 | 
| Treutlen | 8/16/23 at 1pm | ? | 
| Troup | No August meeting | 100 Ridley Avenue, LaGrange, GA 30240 | 
| Turner | 8/1/23 at 9:00 am | 1807 US hwy 41 North | 
| Twiggs | 8/15/23 at 3:00 pm | “425 Railroad Street Room 123 Jeffersonville, Georgia 31044″ | 
| Union | 5/8/23 at 10:00 am | 76 Hunt Martin Street, Blairsville, GA 30512. | 
| Upson | 8/15/23 at 10:00 am | 106 East lee street | 
| Walker | 8/10/23 at 8:30 pm | 103 S Duke Street LaFayette, GA 30728 | 
| Walton | 8/1/23 at 12pm | 1110 E Spring Street, Monroe, GA 30655. | 
| Ware | 8/8/23 at 9:00 am | Teleconfernce. Details not yet posted | 
| Warren Board of Registrars | 8/2/23 at 5:00 pm | 48 WARREN ST WARRENTON GA 30828 | 
| Washington | 8/1/23 at 10:00 am | 150 Riddleville road | 
| Wayne – Board of Registrars | 8/1/23 at 10:00 am | 174 N BRUNSWICK ST JESUP, GA 31546 | 
| Webster | 8/1/23 at 1:30 pm | 40 Cemetery Rd. Preston, Ga. 31824 | 
| Wheeler- Board of Registrars | 8/21/23 at 5:00 pm | 16 W FOREST AVE SUITE 101 ALAMO, GA 30411 | 
| White | 8/1/23 at 9:00 am | 1241 Helen Hwy, Cleveland | 
| Whitfield | 8/10/2023 at 8 am | Whitfield County Courthouse 205 N. Selvidge St | 
| Wilcox | 8/7/23 at 8:30 am | Elections Office 239 Gordon street | 
| Wilkes – Board of Registrars | 8/10/23 at 4:00 pm | 23 Court St., Washington, GA 30673 | 
| Wilkinson | No August meeting | 103 Bacon St c, Irwinton, GA 31042 | 
| Worth | 8/1/23 @ 9:00 am | 201 N Main Street | 

Be First to Comment