Press "Enter" to skip to content

Early Voting Locations for November 3 Elections in Georgia

Early Voting in Georgia: 10/12/2020 – 10/30/2020 

This list was compiled by contacting local elections offices and the Secretary of State’s website.

* Early voting locations not on the Secretary of States site have an asterisk.

For official information, contact your local county elections office.


Appling – 1 Early Voting Location

  • 83 South Oak St. Baxley, GA 31513
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM 
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM 
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM (only Sat open)
    • 10/26/2020 – 10/30/2020 8:00 AM – 05:00 PM

Atkinson – 1 Early Voting Location

  • 636 Austin Avenue E Pearson, GA 31642
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM 
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Bacon – 1 Early Voting Location

  • Bacon County Elections Office 232 West 12th St, Alma, GA 31510 – old Alma City Hall
    • 10/12/2020 – 10/23/2020 09:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 09:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 09:00 AM – 05:00 PM

Baker – 1 Early Voting Location

  • Baker County Courthouse 167 Baker Pl, Newton, GA 39870
    • 10/12/2020 – 10/16/2020 09:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 09:00 AM – 05:00 PM
    • 10/26/2020 – 10/30/2020 09:00 AM – 05:00 PM

Baldwin – 1 Early Voting Location *Updated 9/4/2020*

  • 1601 N Columbia St Milledgeville, GA 31061
    • 10/12/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM

Banks – 1 Early Voting Location

  • 226 Candler St Homer, GA 30547
    • 10/13/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Barrow – 1 Early Voting Location

  • 233 E. Broad St Winder, GA 30680
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM

Bartow – 4 Early Voting Locations

  • 1300 Joe Frank Harris Pkwy Cartersville, GA 30120*
    • 10/12/2020 – 10/17/2020 08:00 AM – 06:00 PM
    • 10/19/2020 – 10/24/2020 08:00 AM – 6:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • 163B Manning Mill Rd Adairsville, GA 30103*
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • 435 West Main St Cartersville, GA 30120*
    • 10/12/2020 – 10/17/2020 08:00 AM – 06:00 PM
    • 10/19/2020 – 10/24/2020 08:00 AM – 06:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • 6503 Glade Rd Acworth, GA 30102
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM

Ben Hill – 1 Early Voting Location

  • 602 S Grant St Fitzgerald, GA 31750
    • 10/12/2020 – 10/23/2020 07:30AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 07:30AM – 04:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 07:30 AM – 07:00 PM

Berrien – 1 Early Voting Location

  • Berrien County Administration office 201 North Davis Nashville, GA 31639
    • 10/12/2020 – 10/16/2020 08:00 AM – 04:30 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 04:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 04:30 PM

Bibb – Macon Bibb County- 3 Early Voting Locations

  • Board of Elections office 2525 Pio Nono Avenue, Suite 1200 Macon, Georgia 31206
    • 10/12/2020 – 10/30/2020 08:30 AM – 05:30 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:30 PM
  • Lucas Center Center – 815 N Macon Park Dr Macon GA 31210*
    • 10/12/2020 – 10/30/2020 08:30 AM – 05:30 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:30 PM
  • Theron Ussery Park Community Center – 815 N Macon Park Dr., Macon, GA 31210*
    • 10/12/2020 – 10/30/2020 08:30 AM – 05:30 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:30 PM

Bleckley– 1 Early Voting Location

  • 112 N. 2nd St., Cochran, GA 31014
    • 10/13/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM

Brantley– 1 Early Voting Location

  • Brantley County Voter Registration & Elections 10305 N Main Street, Nahunta, GA 31553 *
    • 10/13/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Brooks– 1 Early Voting Location

  • 610 South Highland Rd Quitman, GA
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Bryan– 1 Early Voting Location

  • RH Recreation Center 508 Timber Trail Rd. Richmond Hill, GA 31324
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Bulloch– 3 Early Voting Locations

  • 113 North Main Street, Suite 201, Statesboro, Georgia 30458
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • Honey bowen 1 Max Lockwood Dr, Statesboro, GA 30458
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 
  • 85 Georgia Avenue Statesboro, GA 30458
    • 10/20/2020 – 10/22/2020 08:00 AM – 05:00 PM

Burke– 1 Early Voting Location

  • 602 North Liberty Street Room 104 Waynesboro, GA 30830
    • 10/12/2020 – 10/30/2020 09:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 09:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 09:00 AM – 05:00 PM

Butts– 1 Early Voting Location

  • 625 West Third Street Suite 5 Jackson, GA 30233
    • 10/13/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM

Calhoun– 1 Early Voting Location

  • 31 Court St Morgan, GA 39866
    • 10/13/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Camden– 3 Early Voting Locations

  • 107 N Gross Rd Kingsland, GA
    • 10/13/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/25/2020 09:00 AM – 04:00 PM 1-6
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • Woodbine 310 Bedell Ave. Woodbine, Georgia 31569
    • 10/13/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
  • St. Mary 10600 Colerain Road St. Marys, Georgia 31558
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Candler– 1 Early Voting Location

  • 621 West Pine St Metter, GA 30439
    • 10/12/2020 – 10/16/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM

Carroll– 2 Early Voting Locations

  • 423 College Street Carrollton GA 30117
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • Bonner / Stallings Center 118 S White Street Carrollton, GA 30117
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • 524 Leslie Drive Villa Rica, GA 30180*
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM

Catoosa– 2 Early Voting Locations

  • 5238 Evitt Street, Ringgold, GA 30736
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/29/2020 08:00 AM – 05:00 PM
    • 10/30/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • 3319 Lakeview Dr. Rossville, GA 30741
    • 10/12/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
    • 10/29/2020 – 10/29/2020 08:00 AM – 07:00 PM

Charlton– 2 Early Voting Locations

  • Charlton Elections Office, 1520 3rd St Suite C Folkston, GA 31537
    • 10/12/2020 – 10/23/2020 8:30 a.m. to 5 p.m
    • 10/19/2020 – 10/23/2020 08:30 AM – 5:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM
  • St George Community Center
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM

Chatham– 6 Early Voting Locations

  • 1117 Eisenhower Dr, Ste E Savannah, GA 31406
    • 10/12/2020 – 10/16/2020 08:00 AM – 06:00 PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
    • 10/18/2020 – 10/18/2020 12:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 06:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/25/2020 – 10/25/2020 12:00 AM – 05:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • Civic Center – 301 W Oglethorpe Ave 31401
    • 10/12/2020 – 10/16/2020 09:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 09:00 AM – 04:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/25/2020 – 10/25/2020 12:00 AM – 05:00 PM
    • 10/26/2020 – 10/30/2020 09:00 AM – 04:00 PM
  • Mosquito control- 65 Billy B Hair Dr. 31408
    • 10/12/2020 – 10/16/2020 08:00 AM – 06:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 06:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 06:00 PM
  • Islands Library-50 Johnny Mercer Blvd 31410
    • 10/12/2020 – 10/16/2020 10:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 10:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 10:00 AM – 04:00 PM
  • Southwest Library- 14097 Abercorn St 31419
    • 10/12/2020 – 10/16/2020 10:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 10:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 10:00 AM – 04:00 PM
  • Pooler Rec Gym- 900 S Roger St pooler, GA 31322
    • 10/12/2020 – 10/16/2020 10:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 10:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 10:00 AM – 04:00 PM

Chattahoochee– 1 Early Voting Location

  • 215 McNaughton Cusseta, GA 31805
    • 10/12/2020 – 10/16/2020 08:00 AM – 04:00 PM
    • 10/16/2020 – 10/23/2020 08:00 AM – 04:00 PM
    • 10/24/2020 – 10/24/2020 (Times not posted)
    • 10/26/2020 – 10/30/2020 08:00 AM – 04:00 PM

Chattooga– 1 Early Voting Location

  • 10017 Commerce Street Summerville, Georgia, 30747
    • 10/12/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM

Cherokee– 6 Early Voting Locations

  • South Cherokee Annex Building 7545 Main  ST Woodstock, GA 30188
    • 10/12/2020 – 10/16/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM
  • Rose Creek Public Library 4476 Towne Lake Parkway
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM
  • Hickory Flat Public Library 2740 East Cherokee Dr Canton, GA 30115 – 00
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM
  • 2782 Marietta Hwy, Suite 100 Canton, GA 30114
    • 10/12/2020 – 10/16/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM
  • Old Elections and Registration Office (Elections and Registration Warehouse) 400 East Main St. Canton, GA 30114
    • 10/12/2020 – 10/16/2020 08:30 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM
  • 435 Old Canton Rd ball Ground, GA 30107
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 07:00 PM

Clarke Athens-Clarke County– 5 Early Voting Locations

  • Board of Elections office, 155 E. Washington Street Athens, GA 30601
    • 10/12/2020 – 10/19/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020  08:00 AM – 7:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/25/2020 – 10/25/2020 12:00 AM – 04:00 PM
  • 410 McKinley Drive Athens, GA 30605-Miriam Moore Community Center
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • Cooperative extensions office, 275 Cleveland Rd, Bogart, GA 30622
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • Athens Regional Library, 2025 Baxter St, Athens, GA 30606
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • Tennis Center-4460 Lexington Rd, Athens, GA 30605\
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM

Clay– 1 Early Voting Location

  • 210 Washington St #3 Fort Gaines GA 39851
    • 10/12/2020 – 10/16/2020 08:30 AM – 04:30 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 04:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 04:30 PM

Clayton– 4 Early Voting Locations

  • 865 Battle Creek Rd Jonesboro, GA 30236
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/25/2020 – 10/25/2020 12:00 PM – 05:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • 1837 Mcdonough Road Hampton, GA 30228
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/25/2020 – 10/25/2020 12:00 PM – 05:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • 3499 Rex Road Rex, GA 30273
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • 121 S. McDonough Street Jonesboro, GA 30236
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • 1500 Morrow Road Morrow, GA 30260
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM
  • 1475 East Fayetteville Road Riverdale, GA 30274
    • 10/12/2020 – 10/16/2020 08:00 AM – 05:00 PM
    • 10/19/2020 -10/23/2020  08:00AM-5:00PM
    • 10/24/20202 – 9:00AM – 4:00PM
    • 10/ 25/2020 -12:00PM- 5:00PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 07:00 PM

Clinch– 1 Early Voting Location

  • 25 Court Square Homerville, GA 31634
    • 10/13/2020 – 10/16/2020 09:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 09:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 4:00 PM
    • 10/26/2020 – 10/30/2020 09:00 AM – 05:00 PM

Cobb– 11 Early Voting Locations

  • Cobb Elections and Registration Office, 736 Whitlock Ave NW Marietta, GA 30064
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • The Art Place-Blackbox Theatre 3330 Sandy Plains Road Marietta, GA 30062
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • North Cobb Senior Center, 3900 S Main St Acworth GA 30101
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • Riverside EpiCenter, 135 Riverside Pkwy Austell GA 30168
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • East Cobb Government Service Center, 4400 Lower Roswell Road Marietta GA 30068
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
    • 10/17/2020 & 10/24/2020 08:00 AM – 05:00 PM
  • South Cobb Regional Library 805 Clay Road Mableton, GA 30126
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • Ward Recreation Center 4845 Dallas Hwy Powder Springs, GA 30127 
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • Ben Robertson Community Center 2753 Watts Drive Kennesaw, GA 30144
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • Ron Anderson Rec Center 3820 Macedonia Road Powder Springs, GA 30127 
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • Smyrna Community Center 200 Village Green Cir. SE Smyrna, GA 30080 
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 07:00 AM – 07:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 07:00 AM – 07:00 PM
  • West Cobb Senior Center 4915 Dallas Hwy Powder Springs, GA 30127
    • 10/12/2020 – 10/16/2020 07:00 AM – 07:00 PM
    • 10/17/2020 8:00 AM – 5:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 8:00 AM – 5:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Coffee– 1 Early Voting Location

  • 224 West Ashley Street, Douglas, GA 31533*
    • 10/12/2020 – 10/16/2020 08:30AM – 05:00PM
    • 10/19/2020 – 10/23/2020 08:30AM – 05:00PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 05:00 PM

Colquitt– 1 Early Voting Location

  • Colquitt County Annex-101 East Central Ave Moultrie, GA 31768
    • 10/12/2020 – 10/16/2020 08:00AM – 05:00PM
    • 10/19/2020 – 10/23/2020 08:00AM – 05:00PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Columbia– 2 Early Voting Locations

  • 610 Ronald Reagan Drive Evans, GA 30809
    • 10/12/2020 – 10/30/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM
  • 5907 Euchee Creek Drive Grovetown, GA 30813
    • 10/12/2020 – 10/30/2020 08:00 AM – 05:00 PM
    • 10/19/2020 – 10/23/2020 08:00 AM – 05:00 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:00 AM – 05:00 PM

Cook– 1 Early Voting Location

  • Cook Administration Building-1200 South Hutchinson Avenue Adel, GA 31620
    • 10/12/2020 – 10/30/2020 08:30 AM – 04:30 PM
    • 10/19/2020 – 10/23/2020 08:30 AM – 04:30 PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 06:00 PM

Coweta– 2 Early Voting Locations

  • 22 East Broad Street Newnan GA 30263
    • 10/12/2020 – 10/16/2020 08:30AM – 04:30PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 08:30AM – 04:30PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 04:30 PM
  • 65 Literary Lane Newnan GA 30265
    • 10/12/2020 – 10/16/2020 08:30AM – 04:30PM
    • 10/17/2020 – 10/17/2020 09:00 AM – 04:00 PM
    • 10/19/2020 – 10/23/2020 08:30AM – 04:30PM
    • 10/24/2020 – 10/24/2020 09:00 AM – 04:00 PM
    • 10/26/2020 – 10/30/2020 08:30 AM – 04:30 PM

Crawford– 1 Early Voting Location

  • 640 GA HWY 128 Roberta, GA 31078-BOE Office
